- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Competition tables
2024 TTSA Winter Pennant - Tuesday · Division 4
Team | Played | Wins | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Div4-6-East Adelaide | 14 | 13 | 1 | 0 | 0 | 84 | 42 | 42 | 26 | 93% |
2. Div4-2-Adelaide 2 | 14 | 11 | 3 | 0 | 0 | 90 | 36 | 54 | 22 | 79% |
3. Div4-5-Brighton 2 | 14 | 8 | 6 | 0 | 0 | 73 | 53 | 20 | 16 | 57% |
4. Div4-1-Adelaide 1 | 14 | 8 | 6 | 0 | 0 | 72 | 54 | 18 | 16 | 57% |
5. Div4-4-Brighton 1 | 14 | 7 | 7 | 0 | 0 | 66 | 60 | 6 | 14 | 50% |
6. Div4-3-Adelaide 3 | 14 | 6 | 8 | 0 | 0 | 59 | 67 | -8 | 12 | 43% |
7. Div4-8-Woodville | 14 | 2 | 12 | 0 | 0 | 39 | 87 | -48 | 4 | 14% |
8. Div4-7-German | 14 | 1 | 13 | 0 | 0 | 21 | 105 | -84 | 2 | 7% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.