- Contact
- Calendar
- Clubs
- Club Finder
-
Tournaments & Pennant
Tournaments & Pennant
Tournaments & Pennant TTSA Winter Pennant Competition - Past Results Tournament Results 2024 Country Carnival 2024 Smash Hit Juniors General Conditions of Tournament Entry Winter Pennant (2023) - Final Individual Tables Winter Pennant (2022) - Final Individual Tables Seedings and State Selectors Player Transfer Ratings Central Ratings Central Guidelines - New Players Tournament Results 2023 Tournament Results 2022 Tournament Results 2021 Tournament Results 2020 State Rankings State Champions
- Coaching Coaching
- Officiating Officiating
- About About
- Athlete Pathways Athlete Pathways
- Affiliiate Membership Affiliiate Membership
Competition tables
2024 TTSA Winter Pennant - Monday · Division 3
Team | Played | Wins | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Div3-4-East Adelaide | 14 | 11 | 3 | 0 | 0 | 81 | 45 | 36 | 22 | 79% |
2. Div3-1-Adelaide 1 | 14 | 9 | 5 | 0 | 0 | 82 | 44 | 38 | 18 | 64% |
3. Div3-6-Vietnamese | 14 | 9 | 5 | 0 | 0 | 76 | 50 | 26 | 18 | 64% |
4. Div3-7-Woodville 1 | 14 | 9 | 5 | 0 | 0 | 70 | 56 | 14 | 18 | 64% |
5. Div3-3-Brighton | 14 | 8 | 6 | 0 | 0 | 66 | 60 | 6 | 16 | 57% |
6. Div3-5-East Adelaide 2 | 14 | 7 | 7 | 0 | 0 | 69 | 57 | 12 | 14 | 50% |
7. Div3-2-Adelaide 2 | 14 | 3 | 11 | 0 | 0 | 43 | 83 | -40 | 6 | 21% |
8. Div3-8-Woodville 2 | 14 | 0 | 14 | 0 | 0 | 17 | 109 | -92 | 0 | 0% |
The competition table is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
competition tables. It is a fair measure, especially if
teams do not play an equal number of games.